Details
The Krampus is the bike that started it all — the plus-size movement that is. The Krampus features Surly’s Gnot-Boost rear hub spacing of 145mm; compatible with Boost 148 x 12mm thru-axle, 142 x 12mm thru-axle and 135mm quick-release hubs.
- 100% Surly 4130 CroMoly steel frame and fork; double-butted main triangle and 44mm headtube
- New tube-set uses the same trumpet tubes found on 2017 Karate Monkey frame
- Gnot-Boost adjustable rear dropouts
- Internal dropper seatpost routing
- 30.9mm seat tube
- Designed to fit up to 29 x 3.0” tires
| Size | Small | Medium | Large | X-Large |
|---|---|---|---|---|
| Stack (mm) | 593 | 602 | 612 | 621 |
| Reach (mm) | 404 | 426 | 448 | 470 |
| Head Tube Length (mm) | 90 | 100 | 110 | 120 |
| Head Tube Angle | 69° | 69° | 69° | 69° |
| BB Drop (mm) | 65 | 65 | 65 | 65 |
| Fork Length, Full (mm) | 483 | 483 | 483 | 483 |
| Fork Rake / Offset (mm) | 47 | 47 | 47 | 47 |
| Chainstay Length (mm) | 435 | 435 | 435 | 435 |
| Wheelbase (mm) | 1087 | 1113 | 1138 | 1164 |
| Top Tube Length, Horizontal (mm) | 585 | 610 | 635 | 660 |
| Bike Standover Height (mm) | 770 | 797 | 825 | 853 |
| Seat Tube Length (mm) | 368 | 419 | 470 | 521 |
| Seat Tube Angle | 73° | 73° | 73° | 73° |
| Frame Size | Rider Height (cm) | Rider Height (in) |
|---|---|---|
| X-Small | 152 - 165 | 5'0" - 5'5" |
| Small | 162 - 173 | 5'4" - 5'8" |
| Medium | 170 - 183 | 5'7" - 6'0" |
| Large | 180 - 190 | 5'11" - 6'3" |
| X-Large | 188 - 198 | 6'2" - 6'6" |
| XX-Large | 196 - 203 | 6'5" - 6'8" |
Specs
| Frame | 100% Surly Chromoly Steel, Natch tubing, double-butted main triangle, trumpet flared tubes, TIG welded, E.D. coated |
|---|---|
| Fork | 100% Surly Chromoly Steel, Natch tubing, double-butted main triangle, trumpet flared tubes, TIG welded, E.D. coated |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Sage Green / Small / 29-inch | 708752512511 | FM1859 | SUR4174745L |
| Sage Green / Medium / 29-inch | 708752512535 | FM1860 | SUR42669414M |
| Sage Green / Large / 29-inch | 708752512559 | FM1861 | SUR41864006E |
| Sage Green / X-Large / 29-inch | 708752512573 | FM1862 | SUR42131845E |
| Prickly Pear / Small / 29-inch | 708752512597 | FM1863 | SUR438558L |
| Prickly Pear / Large / 29-inch | 708752512634 | FM1865 | SUR43543277E |
| Prickly Pear / X-Large / 29-inch | 708752512658 | FM1866 | SUR44622621E |
