Skip to main content

Specialized Torch 1.0

Specialized Torch 1.0
  • Color: Limestone/Oak Green
  • Color: Cactus Bloom/Dune White/Rusted Red
  • Color: Oak Green/Dark Moss Green
  • Color: White Sage/Dune White
$120.00
Color:
Size: Select size
Please select options Unavailable

Details

Take the performance and Body Geometry ergonomics of our high-end road shoes, put them in an affordable design, and you basically have the Torch 1.0 Road shoes. For the closure, we added a single lightweight Boa L6 dial that features tool-free snap replacement capability, while also providing simple, on-the-fly micro-adjustments.

- Body Geometry sole construction and footbeds are ergonomically designed and scientifically tested to boost power, increase efficiency, and reduce chance of injury by optimizing hip, knee, and foot alignment.
- With a 6.0 Stiffness index, the injection-molded nylon composite sole is engineered to be moderately stiff and plenty light.
- Lightweight Boa L6 Fit System for on-the-fly micro-adjustment, backed by the Boa Guarantee.
- Synthetic upper with for supple feel over the foot.
- Reflective heel elements increase your visibility to motorists in low-light conditions.
- Three-bolt cleat pattern fits all major road pedals.
- Approximate weight: 290g (1/2 pair, Size 42)

Sizes:
Euro SizeUS Size
35 3.5
36 4.25
37 5
38 5.75
38.5 6
39 6.5
39.5 7.25
40 7.5
40.5 7.75
41 8
41.5 8.5
42 9
42.5 9.3
43 9.6
43.5 10.25
44 10.6
44.5 11
45 11.5
45.5 11.75
46 12.25
46.5 12.6
47 13
48 13.75
49 14.5
50 15.5

Part Numbers

Option UPC MPN Store SKU
Cactus Bloom/Dune White/Rusted Red / 36 888818938179 61023-5236 TOR368401346
Cactus Bloom/Dune White/Rusted Red / 45 888818937332 61023-5245 TOR369465725
Cactus Bloom/Dune White/Rusted Red / 46 888818938544 61023-5246 TOR367320876
Cactus Bloom/Dune White/Rusted Red / 47 888818936960 61023-5247 TOR361640647
Cactus Bloom/Dune White/Rusted Red / 48 888818937905 61023-5248 TOR368865958
Cactus Bloom/Dune White/Rusted Red / 49 888818937103 61023-5249 TOR364804059
Cactus Bloom/Dune White/Rusted Red / 37 888818939268 61023-5237 TOR36484937
Cactus Bloom/Dune White/Rusted Red / 38 888818938063 61023-5238 TOR367342078
Cactus Bloom/Dune White/Rusted Red / 39 888818938933 61023-5239 TOR367802689
Cactus Bloom/Dune White/Rusted Red / 40 888818937769 61023-5240 TOR369726450
Cactus Bloom/Dune White/Rusted Red / 41 888818937691 61023-5241 TOR369691131
Cactus Bloom/Dune White/Rusted Red / 42 888818937387 61023-5242 TOR366933392
Cactus Bloom/Dune White/Rusted Red / 43 888818938872 61023-5243 TOR368093513
Cactus Bloom/Dune White/Rusted Red / 44 888818938254 61023-5244 TOR363374124
Limestone/Oak Green / 36 888818937752 61023-5336 TOR268833136
Limestone/Oak Green / 45 888818938940 61023-5345 TOR268530105
Limestone/Oak Green / 46 888818937325 61023-5346 TOR266039496
Limestone/Oak Green / 47 888818937745 61023-5347 TOR264954417
Limestone/Oak Green / 48 888818937288 61023-5348 TOR26706958
Limestone/Oak Green / 49 888818938261 61023-5349 TOR268909999
Limestone/Oak Green / 37 888818938834 61023-5337 TOR268367597
Limestone/Oak Green / 38 888818938698 61023-5338 TOR267378608
Limestone/Oak Green / 39 888818937165 61023-5339 TOR262806619
Limestone/Oak Green / 40 888818938360 61023-5340 TOR261854910
Limestone/Oak Green / 41 888818938780 61023-5341 TOR267426941
Limestone/Oak Green / 42 888818939237 61023-5342 TOR26603732
Limestone/Oak Green / 43 888818938919 61023-5343 TOR263313713
Limestone/Oak Green / 44 888818937486 61023-5344 TOR267162394
Oak Green/Dark Moss Green / 36 888818938421 61023-5036 TOR266068536
Oak Green/Dark Moss Green / 45 888818938483 61023-5045 TOR265222665
Oak Green/Dark Moss Green / 46 888818939367 61023-5046 TOR265152086
Oak Green/Dark Moss Green / 47 888818937820 61023-5047 TOR266143327
Oak Green/Dark Moss Green / 48 888818939176 61023-5048 TOR264495628
Oak Green/Dark Moss Green / 49 888818937417 61023-5049 TOR262614499
Oak Green/Dark Moss Green / 37 888818938865 61023-5037 TOR267765497
Oak Green/Dark Moss Green / 38 888818938988 61023-5038 TOR26765438
Oak Green/Dark Moss Green / 39 888818938896 61023-5039 TOR267957899
Oak Green/Dark Moss Green / 40 888818938506 61023-5040 TOR263931270
Oak Green/Dark Moss Green / 41 888818938094 61023-5041 TOR264928331
Oak Green/Dark Moss Green / 42 888818937806 61023-5042 TOR262604472
Oak Green/Dark Moss Green / 43 888818939299 61023-5043 TOR268725633
Oak Green/Dark Moss Green / 44 888818937981 61023-5044 TOR267018984
White Sage/Dune White / 36 888818938902 61023-5136 TOR288009386
White Sage/Dune White / 45 888818937066 61023-5145 TOR285583185
White Sage/Dune White / 46 888818939343 61023-5146 TOR288752146
White Sage/Dune White / 47 888818938162 61023-5147 TOR286439537
White Sage/Dune White / 48 888818937097 61023-5148 TOR286977658
White Sage/Dune White / 49 888818937646 61023-5149 TOR282263319
White Sage/Dune White / 37 888818939091 61023-5137 TOR28185377
White Sage/Dune White / 38 888818937196 61023-5138 TOR284868178
White Sage/Dune White / 39 888818937523 61023-5139 TOR284748449
White Sage/Dune White / 40 888818937882 61023-5140 TOR28906670
White Sage/Dune White / 41 888818937868 61023-5141 TOR282600481
White Sage/Dune White / 42 888818937998 61023-5142 TOR288795252
White Sage/Dune White / 43 888818938926 61023-5143 TOR288149233
White Sage/Dune White / 44 888818939336 61023-5144 TOR289377164

Reviews