Details
On gravel, style is a state of mind. The new S-Works Recon Lace will put a smile on your face and style in your pace every time you head out the door. A timeless look combined with tried and true Body Geometry features and the performance and durability that have become hallmarks of S-Works Recon shoes. Plus, you’ll leave everyone in the group asking, "What shoes are those?"
- Built with Purpose. Backed by Science. Our Body Geometry trio of the Longitudinal Arch, Metatarsal Button, and Varus Wedge work together to increase efficiency; optimize hip, knee, and foot alignment; and reduce injury risks.
- Our stiffest and lightest XC FACT carbon plate maximizes power transfer: Stiffness Index 13.0.
- PadLock heel construction cradles the heel and is proven to improve acceleration.
- Titanium alloy cleat nut.
- SlipNot rubber heel and toe tread for confident traction on all terrain with removable toe studs.
- Form Fit last with a roomy toe box for the ultimate in connectivity and comfort.
- Two-bolt cleat pattern fits all major MTB pedals.
Specs
| Intended Use | Gravel |
|---|---|
| Cleat Compatibility | SPD / 2-bolt |
| Closure and Fit Adjustment | Lace |
| Upper | Synthetic |
| Midsole | XC FACT carbon |
| Outsole | SlipNot rubber heel and toe |
| Stiffness Index: Value/Range | 13/15 |
* Subject to change without notice.
Videos
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black / 36 | 888818736904 | 61521-8136 | SWR231816076 |
| Black / 37 | 888818737048 | 61521-8137 | SWR235247737 |
| Black / 38 | 888818737000 | 61521-8138 | SWR235787318 |
| Black / 39 | 888818736959 | 61521-8139 | SWR23672959 |
| Black / 40 | 888818736928 | 61521-8140 | SWR232213960 |
| Oak Green / 36 | 888818737130 | 61521-8236 | SWR266498866 |
| Oak Green / 37 | 888818737406 | 61521-8237 | SWR268462947 |
| Oak Green / 38 | 888818737437 | 61521-8238 | SWR268773818 |
| Oak Green / 39 | 888818737451 | 61521-8239 | SWR267389199 |
| Oak Green / 40 | 888818736935 | 61521-8240 | SWR266246930 |


