Skip to main content

Specialized Rime 2.0

Specialized Rime 2.0
  • Color: Dark Moss Green/Limestone/Cactus Bloom
$160.00 - $169.99
Color: Dark Moss Green/Limestone/Cactus Bloom
Size:
Please select options Unavailable

Details

Built for high-alpine terrain, the Rime 2.0 brings rugged capability to ensure you can conquer any mountain trail. XPEL mesh lining sheds while you shred, preventing the shoe from becoming water-logged in creek crossings and will dry overnight. Our Lollipop midsole construction is paired with a gnarly Vibram rubber outsole creating superb/unmatched off-bike push-ability for getting over any unrideable terrain. For closure, a standard lace is paired with a L6 Boa® for precise fit, on-bike adjustability, and redundancy to keep you riding when you're in the backcountry.

- Body Geometry sole construction and footbeds are ergonomically designed and scientifically tested to boost power, increase efficiency, and reduce chance of injury by optimizing hip, knee, and foot alignment.
- X-PEL hydrophobic mesh construction reduces water absorption and dramatically improves drying time.
- Upper is treated with DWR for water repellency and easy cleaning.
- Landing Strip cleat pocket is optimized for effortless foot-out riding style with platform clip pedals.
- Boa L6 dials for easy adjustment, backed by the Boa Lifetime Guarantee.
- Stiff Lollipop nylon composite plate for high performance pedaling and off-the-bike comfort.
- Vibram™ rubber sole for confident traction.
- Cushioned EVA foam midsole for comfort with molded heel cup for stability.
- Relaxed Fit last for a balance of pedal feel and off-bike comfort.
- Two-bolt cleat pattern fits all major mountain pedals.
- Approximate weight: 384g (1/2 pair, size 42)

Sizes:
Euro SizeUS Size
35 3.5
36 4.25
37 5
38 5.75
38.5 6
39 6.5
39.5 7.25
40 7.5
40.5 7.75
41 8
41.5 8.5
42 9
42.5 9.3
43 9.6
43.5 10.25
44 10.6
44.5 11
45 11.5
45.5 11.75
46 12.25
46.5 12.6
47 13
48 13.75
49 14.5
50 15.5

Part Numbers

Option UPC MPN Store SKU
Dark Moss Green/Limestone/Cactus Bloom / 36 888818943272 61523-6036 RIM324283116
Dark Moss Green/Limestone/Cactus Bloom / 37 888818941759 61523-6037 RIM328642117
Dark Moss Green/Limestone/Cactus Bloom / 38 888818942855 61523-6038 RIM32636478
Dark Moss Green/Limestone/Cactus Bloom / 38.5 888818942107 61523-60385 RIM331905565
Dark Moss Green/Limestone/Cactus Bloom / 39 888818943289 61523-6039 RIM322214829
Dark Moss Green/Limestone/Cactus Bloom / 39.5 888818944484 61523-60395 RIM334178115
Dark Moss Green/Limestone/Cactus Bloom / 40 888818943043 61523-6040 RIM322635590
Dark Moss Green/Limestone/Cactus Bloom / 40.5 888818941988 61523-60405 RIM333358485
Dark Moss Green/Limestone/Cactus Bloom / 41 888818943784 61523-6041 RIM325785341
Dark Moss Green/Limestone/Cactus Bloom / 41.5 888818941117 61523-60415 RIM334107635
Dark Moss Green/Limestone/Cactus Bloom / 42 888818944002 61523-6042 RIM321253182
Dark Moss Green/Limestone/Cactus Bloom / 42.5 888818941926 61523-60425 RIM338820785
Dark Moss Green/Limestone/Cactus Bloom / 43 888818942770 61523-6043 RIM324933363
Dark Moss Green/Limestone/Cactus Bloom / 43.5 888818942688 61523-60435 RIM337915345
Dark Moss Green/Limestone/Cactus Bloom / 44 888818942237 61523-6044 RIM324370164
Dark Moss Green/Limestone/Cactus Bloom / 44.5 888818941520 61523-60445 RIM334388355
Dark Moss Green/Limestone/Cactus Bloom / 45 888818944446 61523-6045 RIM323022435
Dark Moss Green/Limestone/Cactus Bloom / 45.5 888818940707 61523-60455 RIM334432445
Dark Moss Green/Limestone/Cactus Bloom / 46 888818943388 61523-6046 RIM327829866
Dark Moss Green/Limestone/Cactus Bloom / 46.5 888818941391 61523-60465 RIM335322315
Dark Moss Green/Limestone/Cactus Bloom / 47 888818943364 61523-6047 RIM323289697
Dark Moss Green/Limestone/Cactus Bloom / 48 888818942480 61523-6048 RIM326067908
Dark Moss Green/Limestone/Cactus Bloom / 49 888818943616 61523-6049 RIM322312489

Reviews