Skip to main content

Specialized 2FO Method Shoe

Specialized 2FO Method Shoe
  • Color: Black
  • Color: Birch/White Mountains
  • Color: Black/Gum
$39.99 - $49.99
$100.00
Color:
Size: Select size
Please select options Unavailable

Details

The 2FO Method melds unmatched pedal grip of our SlipNot™ compound with the stealthy style of a canvas upper and low-profile cut. With the SlipNot sole that propels riders like Loïc Bruni and Finn Iles to World Cup DH podiums, this casually stylish shoe can pull full-spectrum rowdiness from trail sessions to pump track to jump line to hanging out off the bike.

- UNMATCHED GRIP: SlipNot™ rubber outsole offers unmatched traction, grip, and pedal feel.
- STYLE & FEEL: Canvas upper sits into a cup sole for a lower profile and better pedal feel.
- COMFORT: canvas upper offers ruggedness and breathability.
- PADDED PERFORMANCE: Foam core midsole for vibration damping and cushioning.
- STEALTHY SUPPORT: Internal heel counter adds support without bulk.
- BODY GEOMETRY: Sole construction and footbeds are ergonomically designed and scientifically tested to boost power, increase efficiency, and reduce the chance of injury by optimizing hip, knee, and foot alignment.

Part Numbers

Option UPC MPN Store SKU
Black / 40.5 888818932948 61623-62405 2FO222588805
Black / 45 888818933723 61623-6245 2FO21163785
Black / 46 888818932412 61623-6246 2FO21723306
Black / 47 888818933594 61623-6247 2FO215333457
Birch/White Mountains / 39 888818933471 61623-6339 2FO282370189
Birch/White Mountains / 40 888818933075 61623-6340 2FO281022190
Birch/White Mountains / 40.5 888818933570 61623-63405 2FO291893585
Birch/White Mountains / 41 888818933617 61623-6341 2FO286599051
Birch/White Mountains / 42 888818933327 61623-6342 2FO284452662
Birch/White Mountains / 42.5 888818932788 61623-63425 2FO295655855
Birch/White Mountains / 43 888818933518 61623-6343 2FO287026053
Birch/White Mountains / 43.5 888818933006 61623-63435 2FO291193955
Birch/White Mountains / 44 888818933358 61623-6344 2FO289166664
Birch/White Mountains / 45 888818933112 61623-6345 2FO282765015
Birch/White Mountains / 45.5 888818933563 61623-63455 2FO295052895
Birch/White Mountains / 46 888818933532 61623-6346 2FO285468356
Birch/White Mountains / 47 888818933488 61623-6347 2FO289894847
Black/Gum / 37 888818932672 61623-6537 2FO249245257
Black/Gum / 39 888818933228 61623-6539 2FO244016489
Black/Gum / 40.5 888818933501 61623-65405 2FO259734275
Black/Gum / 42 888818932740 61623-6542 2FO24832162
Black/Gum / 42.5 888818933426 61623-65425 2FO253808915
Black/Gum / 43 888818933419 61623-6543 2FO242563333
Black/Gum / 43.5 888818932719 61623-65435 2FO253726685
Black/Gum / 44 888818932658 61623-6544 2FO249563854
Black/Gum / 45 888818932825 61623-6545 2FO247645825
Black/Gum / 45.5 888818932870 61623-65455 2FO25895485
Black/Gum / 46 888818933303 61623-6546 2FO241171516
Black/Gum / 46.5 888818933679 61623-65465 2FO253563865
Black/Gum / 47 888818933525 61623-6547 2FO241986657

Reviews