Skip to main content

Sidi MTB Tiger 2S SRS

Sidi MTB Tiger 2S SRS
  • Color: White/Black
$555.99
Color: White/Black
Size: Select size
Please select options Unavailable

Details

The Sidi Tiger 2S SRS transfers all the muscle power unleashed while maintaining an extreme level of comfort, allowing your mind to focus entirely on the course. The Tecno 3 closure technology is strategically placed to prevent areas of contact with other riders, to better handle crowded situations. The upper is made in Bioveg material derived from recycled microfibers with an external finishing made from cereal The MTB SRS Carbon sole harnesses the strength of the interwoven fibers for energy transfer and its SRS technology allows riders to keep the grip level at a maximum all the times.

-The high grade bioveg microfiber makes for a superior touch and greater feeling on the shoe.
-And integrated mesh membrane enhances breathability for greater cooling
-Integrated toe protectors
-Adjustable heel retention allows for a customized feel
-Double high density resin dial system with Dyneema makes it easy to find the best fit for the rider
-MTB carbon ground sole delivers maximum power
-Rubber ground inserts provide unbeatable stability on tough terrain
-Sole inserts are engineered for durability

Sizes:
EUUS WomenUS MenUK
35 4 - 2
35 4.5 - 2.5
35-36 5 - 3
36 5.5 - 3.5
36-37 6 - 4
37 6.5 - 4.5
37-38 7 - 5
38 7.5 - 5.5
38-39 8 6 6
39 8.5 6.5 6.5
39-40 9 7 7
40 9.5 7.5 7.5
40-41 10 8 8
41 10.5 8.5 8.5
41-42 11 9 9
42 11.5 9.5 9.5
43 12 10 10
43-44 - 10.5 10
44 - 11 10.5
44-45 - 11.5 11
45 - 12 11.5
46 - 13 12.5
47 - 14 13.5
48 - 15 14.5
49 - 16 15.5

Part Numbers

Option UPC MPN Store SKU
White/Black / 38 08017732725325 000MCTIGER2SWHTBLK38 SID514276878
White/Black / 42.5 08017732725400 000MCTIGER2SWHTBLK42.5 SID522378405
White/Black / 43 08017732725417 000MCTIGER2SWHTBLK43 SID517393363
White/Black / 43.5 08017732725424 000MCTIGER2SWHTBLK43.5 SID526186785
White/Black / 44 08017732725431 000MCTIGER2SWHTBLK44 SID516526184
White/Black / 45 08017732725455 000MCTIGER2SWHTBLK45 SID517748875
White/Black / 45.5 08017732725462 000MCTIGER2SWHTBLK45.5 SID526493315
White/Black / 46.5 08017732725486 000MCTIGER2SWHTBLK46.5 SID521405355
White/Black / 38.5 08017732725332 000MCTIGER2SWHTBLK38.5 SID528078145
White/Black / 48 08017732725509 000MCTIGER2SWHTBLK48 SID512679808
White/Black / 39 08017732725349 000MCTIGER2SWHTBLK39 SID5135499
White/Black / 39.5 08017732725356 000MCTIGER2SWHTBLK39.5 SID528069615
White/Black / 40.5 08017732725370 000MCTIGER2SWHTBLK40.5 SID528614595
White/Black / 41.5 08017732725394 000MCTIGER2SWHTBLK41.5 SID526098435
White/Black / 42 08017732720207 000MCTIGER2SWHTBLK42 SID51278902

Reviews