Details
Service kits include dust seals, foam rings, oil seals, air and damper o-rings needed for basic service.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| 30 Gold A1 (2014-2015) | 710845729553 | 00.4315.032.400 | ROC431223736 |
| Domain (2012-2015) | 710845684500 | 00.4315.032.230 | ROC56889917N |
| Lyrik Coil (2012-2015) | 710845684364 | 00.4315.032.090 | ROC449684745 |
| Lyrik Dual Position Air (2012-2015) | 710845684388 | 00.4315.032.110 | ROC558269865 |
| Lyrik RCT3 Sa A1 | 710845775901 | 00.4315.032.580 | ROC493857856 |
| Lyrik Solo Air (2012-2015) | 710845684371 | 00.4315.032.100 | ROC478948945 |
| Paragon Gold Solo Air A1 | 710845754531 | 00.4315.032.530 | ROC473751491 |
| Paragon Silver | 710845770371 | 00.4315.032.560 | ROC469520481 |
| Pike DJ A1 | 710845760396 | 00.4315.032.550 | ROC376849245 |
| Pike Dual Position Air (2014-2015) | 710845716737 | 00.4315.032.360 | ROC544083817 |
| Argyle Coil (2012-2014) | 710845684470 | 00.4315.032.200 | ROC458528386 |
| Pike Solo Air A1(2014-2015) | 710845716720 | 00.4315.032.350 | |
| Reba 15 x 110 Boost A5 – A6 (2016 – 2017) | 710845782329 | 00.4315.032.611 | ROC425879743 |
| Reba A3 (2014-2015) | 710845729577 | 00.4315.032.420 | ROC419699896 |
| Reba/SID (2012-2015) | 710845684357 | 00.4315.032.080 | ROC534435674 |
| Recon Gold A3 (2013-2015) | 710845729614 | 00.4315.032.460 | ROC464332786 |
| Recon Gold Solo Air (2012-2015) | 710845684319 | 00.4315.032.040 | ROC515034516 |
| Recon Silver (2013-2014) | 710845694721 | 00.4315.032.280 | ROC466418025 |
| Recon Silver Coil (2012) | 710845684289 | 00.4315.032.010 | ROC468606272 |
| Recon Silver RL B1+ (Boost) (2017 – 2021) | 710845798429 | 00.4315.032.628 | ROC47888070T |
| Recon Silver RL B1+ (Non Boost) (2017 – 2021) | 710845798405 | 00.4315.032.626 | ROC5061221T |
| Recon Silver Solo Air (2012) | 710845684296 | 00.4315.032.020 | ROC499184982 |
| Recon Silver TK C1+ (Boost) (2017 – 2021) | 710845798436 | 00.4315.032.629 | ROC47481446T |
| Recon Silver TK C1+ (Non Boost) (2017 – 2021) | 710845798412 | 00.4315.032.627 | ROC50559248T |
| Revelation A5 (Boost) | 710845795916 | 00.4315.032.625 | ROC72575065S |
| Revelation A5 (Non Boost) | 710845795909 | 00.4315.032.624 | ROC75366595S |
| Revelation Dual Air (2012) | 710845684456 | 00.4315.032.180 | ROC48203122 |
| Revelation Dual Position Air (2012-2013) | 710845700712 | 00.4315.032.320 | ROC607335043 |
| Revelation Dual Position Air A3 (2014-2015) | 710845729607 | 00.4315.032.450 | ROC625119466 |
| Revelation Solo Air A3 (2014-2015) | 710845729591 | 00.4315.032.440 | ROC541378696 |
| Bluto A1 | 710845754494 | 00.4315.032.490 | ROC343345391 |
| RS-1 A1 | 710845754500 | 00.4315.032.500 | ROC306868351 |
| Sektor Motion Control Solo Air (2013-2015) | 710845694752 | 00.4315.032.310 | ROC613843726 |
| Sektor RL Dual Position Coil (2012-2015) | 710845684333 | 00.4315.032.060 | ROC596407346 |
| Sektor RL Solo Air (2012-2015) | 710845684340 | 00.4315.032.070 | ROC508722406 |
| Sektor Silver RL A2 (Non Boost) | 710845798443 | 00.4315.032.630 | ROC51605824T |
| Sektor Silver Solo Air A1 | 710845741876 | 00.4315.032.470 | ROC486142071 |
| Sektor Turnkey Solo Air (2013-2015) | 710845694745 | 00.4315.032.300 | ROC551517896 |
| Sid 2927+B A3 | 710845782336 | 00.4315.032.612 | ROC413363543 |
| SID A3 (2014-2015) | 710845729584 | 00.4315.032.430 | |
| BoXXer R2C2 (2012-2014) | 710845684432 | 00.4315.032.160 | ROC458883364 |
| XC32 Solo Air (2014-2015) | 710845729560 | 00.4315.032.410 | ROC53591471 |
| Yari Sa A1 | 710845775918 | 00.4315.032.600 | ROC357356241 |
| BoXXer RC (2012-2014) | 710845684425 | 00.4315.032.150 | |
| BoXXer Team Charger Damper | 710845754517 | 00.4315.032.510 | ROC545139385 |
| Boxxer WC Charger Damper | 710845754524 | 00.4315.032.520 | ROC528402715 |
| BoXXer World Cup (2012-2014) | 710845684449 | 00.4315.032.170 | ROC49622774 |
