Details
Striking the perfect balance of trail-taming composure and lively responsiveness, the Trailcat LT redefines what a trail bike can be, challenging expectations and setting a new benchmark for the trail category. The 135mm of masterfully tuned dw-link suspension maximizes traction and efficiency on every climb while maintaining a plush, bottomless feel when charging through rocky, root strewn descents. Nimble, planted and always in control, the LT encourages you to push harder and ride every trail like it was built just for you.
The all-new Trailcat LT isn’t a bike that fits neatly into the typical trail category—it’s a ride for those who crave more. When 120mm of travel just isn’t enough but you don’t want to give up that magical pedaling performance of a short travel trail bike, then the Trailcat LT is your answer! It combines the nimbleness of a short-travel trail bike with the aggressive spirit of a bike that thrives on everything from flowy singletrack to steep, technical descents. When the trail turns rowdy, the LT punches above its weight class and thrives in the excitement.
Every detail of the Trailcat LT is engineered to amplify your trail experience and keep you charging hard. Pivot’s Toolshed™ downtube storage system provides a sleek, integrated solution to carry your essentials without compromising your ride. Its precision-crafted door stays silent over the roughest terrain, while the rugged, secure bags ensure your tools and gear are snug and ready when you need them, eliminating the need for bulky packs.
Product Details:
- Ultra-Light Hollow Core Carbon Frame
- Toolshed™ In-Frame Storage
- New Dual Cable Port Design
- Large Water Bottle Clearance on all sizes
- Fits riders between 4’10” and 6’5”+ with X-Small to X-Large size offerings
- Flip Chip for on-trail geometry customization
- MX Wheel Compatible
- Pivot Tool Dock system compatible with mounts under the top tube and integrated into the underside of the frame
- Hassle free full internal routing with Pivot cable port system
- UDH Derailleur Hanger
Size | X-Small | Small | Medium | Large | X-Large |
---|---|---|---|---|---|
Geometry Position | Low / High | Low / High | Low / High | Low / High | Low / High |
Seat Tube Length (C-T) (cm) | 34.3 | 36.8 | 39.4 | 43.2 | 47 |
Top Tube Length (cm) | 57 / 56.9 | 59.8 / 59.6 | 63.1 / 62.9 | 64.8 / 64.6 | 66.2 / 66 |
Head Tube Length (cm) | 8.5 | 9.5 | 10.7 | 11.2 | 12.5 |
Head Tube Angle | 65.3° / 65.6° | 65.3° / 65.6° | 65.3° / 65.6° | 65.3° / 65.6° | 65.3° / 65.6° |
Seat Tube Angle | 75.6° / 76° | 75.6° / 76° | 75.6° / 76° | 75.6° / 76° | 76° / 76.4° |
Chainstay Length (cm) | 43.1 / 43 | 43.1 / 43 | 43.1 / 43 | 43.3 / 43.1 | 43.5 / 43.3 |
Bottom Bracket Height (cm) | 34 / 34.6 | 34 / 34.6 | 34 / 34.6 | 34 / 34.6 | 34 / 34.6 |
Bottom Bracket Drop (cm) | 3.4 / 2.8 | 3.4 / 2.8 | 3.4 / 2.8 | 3.4 / 2.8 | 3.4 / 2.8 |
Standover (cm) | 65.9 / 66.2 | 68 / 68.3 | 68.3 / 68.7 | 69.6 / 70.1 | 71.2 / 71.6 |
Wheelbase (cm) | 114.8 / 114.7 | 117.7 / 117.6 | 121.2 / 121.1 | 123.1 / 123 | 125.7 / 125.6 |
Stack (cm) | 60.9 / 60.5 | 61.8 / 61.4 | 62.9 / 62.5 | 63.4 / 63 | 64.6 / 64.2 |
Reach (cm) | 40.5 / 41 | 43 / 43.5 | 46 / 46.5 | 47.5 / 48 | 49.5 / 50 |
Frame Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
X-Small | 1,50 – 1,63 m | 4'11" – 5'4" |
Small | 1,63 – 1,75 m | 5'4" – 5'9" |
Medium | 1,73 – 1,80 m | 5'8" – 5'11" |
Large | 1,78 – 1,88 m | 5'10" – 6'2" |
X-Large | 1,88 m + | 6'1" + |
Specs
Frame | Trailcat LT |
---|---|
Fork | Fox Performance 36 29", GRIP - 150mm |
Rear Shock | Fox Performance Float X |
Wheels | DT Swiss M1900 w/ DT Swiss 370 hub, 30mm - 29" 15x110 F/12x157 R |
Tires |
Front: Maxxis Minion DHRII 29" x 2.4" WT, TR, 3C, EXO+, MAXXTERRA Rear: Maxxis Dissector 29" x 2.4" WT, TR, 3C, EXO, MAXXTERRA |
Crankset | SRAM GX Eagle DUB 32t |
Shifters | SRAM AXS Pod Controller |
Rear Derailleur | SRAM GX Eagle Transmission 12-Speed |
Cassette/Freewheel | SRAM GX 1275 Eagle Transmission 10-52t |
Chain | SRAM GX Eagle Flattop 12-Speed |
Brakes | SRAM DB8 Stealth 4-piston |
Rotors | SRAM Centerline 6-bolt - 180mm |
Handlebars | Phoenix Race Low Rise Aluminum - 780mm (XS-LG), 800mm(XL) |
Tape/Grips | Phoenix Factory Lock-On |
Stem | Phoenix Team Enduro/Trail - 35mm(XS), 45mm(SM), 55mm(MD-XL) |
Headset | Pivot Precision Sealed Cartridge |
Seatpost | SDG Tellis 105-125mm (XS), SDG Tellis 130-150mm (SM), SDG Tellis 150-170mm (MD), E13 Vario 180mm-210mm (LG-XL) |
Saddle | Phoenix WTB Volt Race (Medium Width) |
Pedals | Sold Separately |
* Subject to change without notice.
Videos
Part Numbers
Option | UPC | MPN |
---|---|---|
Doctor Purple / X-Small / 29-inch | 196338193801 | 00TCLT129AGXB--DRPXSDRPIN |
Doctor Purple / Small / 29-inch | 196338193764 | 00TCLT129AGXB--DRPSMDRPIN |
Doctor Purple / Medium / 29-inch | 196338193740 | 00TCLT129AGXB--DRPMDDRPIN |
Doctor Purple / Large / 29-inch | 196338193726 | 00TCLT129AGXB--DRPLGDRPIN |
Doctor Purple / X-Large / 29-inch | 196338193788 | 00TCLT129AGXB--DRPXLDRPIN |
Green Meadow Mist / X-Small / 29-inch | 196338193900 | 00TCLT129AGXB--GMMXSDRPIN |
Green Meadow Mist / Small / 29-inch | 196338193863 | 00TCLT129AGXB--GMMSMDRPIN |
Green Meadow Mist / Medium / 29-inch | 196338193849 | 00TCLT129AGXB--GMMMDDRPIN |
Green Meadow Mist / Large / 29-inch | 196338193825 | 00TCLT129AGXB--GMMLGDRPIN |
Green Meadow Mist / X-Large / 29-inch | 196338193887 | 00TCLT129AGXB--GMMXLDRPIN |