Details
Technical Details:
- Comfort fit
- Bounder upper all seamless for comfort to prevent pressure points
- New BOA Li2 micro-adjustment
- Integrated X-Comfort Zone for a large range of feet width
- Power Zone technology for better ankle support and stability to prevent adjustment
- Carbon-injected/nylon outsole Ergo Grip 2 with improved traction on rocks
- Removable studs for better traction in hard conditions
- EVA insoles for better shock absorption
- 12oz / 340g (size 42)
Shoe Size Chart | ||||
Length (inches) | Garneau size | Men US | Women US | UK |
---|---|---|---|---|
8 3/4 | 34 | 3 | 5 | 2 |
8 7/8 | 35 | 3.5 | 5.5 | 2.5 |
9 | 36 | 4 | 6 | 3 |
9 1/8 | 37 | 4.5 | 6.5 | 3.5 |
9 1/4 | 38 | 5 | 7 | 4 |
9 1/2 | 38.5 | 5.5 | 7.5 | 4.5 |
9 5/8 | 39 | 6 | 8 | 5 |
9 3/4 | 39.5 | 6.5 | 8.5 | 5.5 |
9 7/8 | 40 | 7 | 9 | 6 |
10 | 40.5 | 7.5 | 9.5 | 6.5 |
10 1/8 | 41 | 8 | 10 | 7 |
10 1/4 | 41.5 | 8.5 | 10.5 | 7.5 |
10 1/2 | 43 | 9.5 | 11.5 | 8.5 |
10 5/16 | 42 | 9 | 11 | 8 |
10 3/8 | 42.5 | 9.25 | 11.25 | 8.25 |
10 1/2 | 43 | 9.5 | 11.5 | 8.5 |
10 5/8 | 43.5 | 9.75 | - | 8.75 |
10 3/4 | 44 | 10 | - | 9 |
10 7/8 | 44.5 | 10.5 | - | 9.5 |
11 | 45 | 10.75 | - | 9.75 |
11 1/8 | 45.5 | 11 | - | 10 |
11 1/4 | 46 | 11.5 | - | 10.5 |
11 3/8 | 46.5 | 11.75 | - | 10.75 |
11 1/2 | 47 | 12 | - | 11 |
11 5/8 | 48 | 12.5 | - | 11.5 |
11 7/8 | 49 | 13 | - | 12 |
12 1/8 | 50 | 13.5 | - | 12.5 |
Specs
Intended Use | MTB |
---|---|
Cleat Compatibility | 2 Bolt or SPD |
Closure and Fit Adjustment | BOA Li2 micro-adjustment |
Upper | Bounder upper all seamless |
Midsole | EVA |
Outsole | Carbon-injected/nylon, Ergo Grip 2 |
Weight | 12oz / 340g (size 42) |
* Subject to change without notice.
Part Numbers
Option | UPC | Store SKU |
---|---|---|
Black / 41 | 690222211416 | GAR369070841 |
Black / 42 | 690222211423 | GAR365247502 |
Black / 43 | 690222211430 | GAR366567883 |
Black / 44 | 690222211447 | GAR366341374 |
Black / 45 | 690222211454 | GAR368595005 |
Black / 48 | 690222218576 | GAR366834738 |