Details
Technical performance that works on and off the bike
All the performance of technical fabric but with the comfort of your favorite tee, the Ranger Moth Jersey sports a timeless Fox graphic and lives to keep you cool when you hit the trail. Constructed from TruDri® fabrics, designed to wick sweat away from your body as you ride, this best-value performance jersey looks great both on and off the bike. It’s tailored specifically with a mountain bike fit, including a drop tail panel to offer coverage as you move around on your bike.
Key Features
- Sweat-wicking materials
- Made of recycled fabrics
- Drop tail back panel for coverage
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest | 32-34" | 35-37" | 38-40" | 41-43" | 44-46" | 47-50" | 51-54" |
| Length | 31-31.5" | 32-32.5" | 32.5-33.5" | 34-35" | 35-36" | 36-37" | 37-38" |
| Neck | 13.5-13.8" | 14-14.3" | 14.5-15" | 15.25-15.5" | 15.75-16.3" | 16.5-17" | 17.25-17.8" |
| Bicep | 10.75-11.3" | 11.5-11.8" | 12-12.5" | 12.75-13.3" | 13.25-13.8" | 14-14.5" | 14.75-15.3" |
| Height | 5'6"-5'8" | 5'6"-5'8" | 5'8"-5'10" | 5'10"- 6' | 5'11"-6'1" | 6'-6'2" | 6'-6'2" |
| Women's Equivalent | S | M | L | XL | 2XL | 3XL | 4XL |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black / Small | 191972875861 | 32362-001-S | 20228280326S |
| Black / Medium | 191972875878 | 32362-001-M | 20228222680M |
| Black / Large | 191972875885 | 32362-001-L | 20228988814L |
| Black / X-Large | 191972875892 | 32362-001-XL | 20229582176L |
| Black / XX-Large | 191972875908 | 32362-001-2X | 202294516X |
| Cordovan Red / XX-Large | 191972760044 | 31034-528-2X | 20231487808X |
| Cloud Grey / Small | 191972937224 | 32362-276-S | 20229772424S |
| Cloud Grey / Medium | 191972937231 | 32362-276-M | 20229971230M |
| Cloud Grey / Large | 191972937248 | 32362-276-L | 20229959475L |
| Cloud Grey / X-Large | 191972937255 | 32362-276-XL | 20230616191L |
| Cloud Grey / XX-Large | 191972937262 | 32362-276-2X | 20230848947X |
| Cream / Small | 191972939792 | 32362-242-S | 20228184704S |
| Cream / Medium | 191972939808 | 32362-242-M | 20228228815M |
| Cream / Large | 191972939815 | 32362-242-L | 20228849928L |
| Cream / X-Large | 191972939822 | 32362-242-XL | 20229216827L |
| Cream / XX-Large | 191972939839 | 32362-242-2X | 20229464515X |
| Dark Purple / Small | 191972890925 | 32362-367-S | 2023191853S |
| Dark Purple / Medium | 191972890932 | 32362-367-M | 20231374485M |
| Dark Purple / Large | 191972890949 | 32362-367-L | 2023193697L |
| Dark Purple / X-Large | 191972890956 | 32362-367-XL | 20232794428L |
| Dark Purple / XX-Large | 191972890963 | 32362-367-2X | 20232904768X |
| Dark Vintage / Small | 191972892479 | 32362-564-S | RAN24658251N |
| Dark Vintage / Medium | 191972892486 | 32362-564-M | RAN24282922N |
| Dark Vintage / Large | 191972892493 | 32362-564-L | RAN2455590N |
| Dark Vintage / X-Large | 191972892509 | 32362-564-XL | RAN24524009N |
| Dark Vintage / XX-Large | 191972892516 | 32362-564-2X | 20232974815X |
| Hunter Green / Small | 191972903854 | 32362-041-S | 20231407256S |
| Hunter Green / Medium | 191972903861 | 32362-041-M | RAN24323208N |
| Hunter Green / Large | 191972903878 | 32362-041-L | RAN24473774N |
| Hunter Green / X-Large | 191972903885 | 32362-041-XL | RAN24212248N |
| Hunter Green / XX-Large | 191972903892 | 32362-041-2X | 20232442005X |
