Skip to main content

Fox Racing Fox Union Canvas

Fox Racing Fox Union Canvas
  • Color: Olive Green
  • Color: Black
  • Color: Mocha Brown
  • Color: Blue Steel
  • Color: Grey
  • Color: Vintage White
  • Color: Red
$119.95
Color:
Size: Select size
Please select options Unavailable

Details

All day, flat out.

Keep it casual with the Union Canvas Shoes. With their laid-back style and technical features, these tough canvas shoes deliver performance and comfort both on and off the bike. Their low profile, custom-tuned EVA midsole provides an improved grip and feel as you pedal, while the toe cap protects against rock strikes. In terms of combining on-bike power transfer with off-bike comfort, the internal stiffening plate optimizes both for a one-two punch of versatility. Like all shoes in the Union range, these shoes feature an Ultratac™ rubber sole with an engineered tread pattern designed to provide best-in-class grip and durability.

Key Features and Specifications:

- Off-bike styling, on-bike performance
- Ultratac™ outsole balances grip and durability
- Reinforced toe for protection against rock strikes
- Front lace-keeper system
- Durable canvas upper for on/off bike comfort and styling
- Custom hex-shaped lugs engage with flat pedal pins to deliver control on the bike
- Low profile custom-tuned EVA midsole for improved pedal grip and feel
- Molded internal stiffening plate optimizes power transfer and off-bike comfort
- Materials: 50% textile, 25% Eva, 25% rubber
- Weight: 373g/13.2 oz

Size and Fit:
- Shoes have a standard fit that's true to size, take your normal shoe size
- Sizing is uniform across all models: Fox Union BOA®, Fox Union, Fox Union Flat and Fox Union Canvas

Sizes:
EUUS (MEN)US (WOMEN)US (YOUTH)UK SIZEJAPAN / CM SIZE
37 5 6.5 Y5 4 23.5
38 6 7.5 Y6 5 24.5
39 7 8.5 Y7 6 25.1
40 7.5 9 Y7.5 6.5 25.8
41 8 9.5 Y8 7 26.5
41.5 8.5 10 - 7.5 26.8
42 9 10.5 - 8 27.1
42.5 9.5 11 - 8.5 27.5
43 10 11.5 - 9 27.8
43.5 10.25 11.75 - 9.25 28.1
44 10.5 12 - 9.5 28.5
44.5 11 12.5 - 10 28.8
45 11.5 13 - 10.5 29.1
45.5 12 13.5 - 11 29.5
46 12.5 14 - 11.5 29.8
47 13 14.5 - 12 30.5

Part Numbers

Option UPC MPN Store SKU
Olive Green / 37 191972854910 29860-099-37 20226147156N
Olive Green / 38 191972854927 29860-099-38 20226874041N
Olive Green / 39 191972854934 29860-099-39 20226673721N
Olive Green / 40 191972854941 29860-099-40 20226639149N
Olive Green / 41 191972854958 29860-099-41 20226315070N
Olive Green / 41.5 191972854965 29860-099-41.5 20226621898N
Olive Green / 42 191972854972 29860-099-42 20226759564N
Olive Green / 42.5 191972854989 29860-099-42.5 2022610637N
Olive Green / 43 191972854996 29860-099-43 20226885955N
Olive Green / 43.5 191972855009 29860-099-43.5 20226616564N
Olive Green / 44 191972855016 29860-099-44 2022664777N
Olive Green / 44.5 191972855023 29860-099-44.5 20226348866N
Olive Green / 45 191972855030 29860-099-45 20226449191N
Olive Green / 45.5 191972855047 29860-099-45.5 20226957869N
Olive Green / 46 191972855054 29860-099-46 20226527966N
Black / 37 191972731877 29860-001-37 20223698873K
Black / 38 191972731884 29860-001-38 20223338704K
Black / 39 191972731891 29860-001-39 20223328676K
Black / 40 191972731907 29860-001-40 20223955930K
Black / 41 191972731914 29860-001-41 20223779989K
Black / 41.5 191972731921 29860-001-41.5 20223371519K
Black / 42 191972731938 29860-001-42 20223221295K
Black / 42.5 191972731945 29860-001-42.5 20223278452K
Black / 43 191972731952 29860-001-43 20223614668K
Black / 43.5 191972731969 29860-001-43.5 20223375348K
Black / 44 191972731976 29860-001-44 20223830991K
Black / 44.5 191972731983 29860-001-44.5 20223421556K
Black / 45 191972731990 29860-001-45 20223738104K
Black / 45.5 191972732003 29860-001-45.5 20223104086K
Black / 46 191972732010 29860-001-46 20223543588K
Black / 47 191972732027 29860-001-47 20223678470K
Mocha Brown / 37 191972778728 29860-553-37 20223146765C
Mocha Brown / 38 191972778735 29860-553-38 20223176018C
Mocha Brown / 39 191972778742 29860-553-39 20223312920C
Blue Steel / 37 191972886218 29860-305-37 FOX20852799L
Blue Steel / 38 191972886225 29860-305-38 FOX20463525L
Blue Steel / 39 191972886232 29860-305-39 FOX20261407L
Blue Steel / 40 191972886249 29860-305-40 FOX20898628L
Blue Steel / 41 191972886256 29860-305-41 FOX20215757L
Blue Steel / 42 191972886270 29860-305-42 FOX20996133L
Blue Steel / 42.5 191972886287 29860-305-42.5 FOX20674533L
Blue Steel / 43 191972886294 29860-305-43 FOX20102220L
Blue Steel / 43.5 191972886300 29860-305-43.5 FOX20500063L
Blue Steel / 44 191972886317 29860-305-44 FOX20325763L
Blue Steel / 44.5 191972886324 29860-305-44.5 FOX20999929L
Blue Steel / 45 191972886331 29860-305-45 FOX20268384L
Blue Steel / 46 191972886355 29860-305-46 FOX20289807L
Blue Steel / 47 191972886362 29860-305-47 FOX20436871L
Grey / 37 191972772658 29860-006-37 20223661298Y
Grey / 38 191972772665 29860-006-38 20223258497Y
Grey / 39 191972772672 29860-006-39 20223866571Y
Grey / 41 191972772696 29860-006-41 20223994615Y
Grey / 41.5 191972772702 29860-006-41.5 20223786035Y
Grey / 42 191972772719 29860-006-42 20223506121Y
Grey / 43 191972772733 29860-006-43 20223771683Y
Grey / 43.5 191972772740 29860-006-43.5 20223323621Y
Grey / 44 191972772757 29860-006-44 20223399193Y
Grey / 44.5 191972772764 29860-006-44.5 20223440497Y
Grey / 45 191972772771 29860-006-45 20223858980Y
Grey / 45.5 191972772788 29860-006-45.5 20223165162Y
Grey / 46 191972772795 29860-006-46 20223440295Y
Grey / 47 191972772801 29860-006-47 20223823100Y
Vintage White / 37 191972913174 29860-579-37 FOX20442713T
Vintage White / 38 191972913181 29860-579-38 FOX20621117T
Vintage White / 40 191972913204 29860-579-40 FOX20326723T
Vintage White / 41 191972913211 29860-579-41 FOX20541476T
Vintage White / 41.5 191972913228 29860-579-41.5 FOX20145690T
Vintage White / 42 191972913235 29860-579-42 FOX20935930T
Vintage White / 42.5 191972913242 29860-579-42.5 FOX20581237T
Vintage White / 44.5 191972913280 29860-579-44.5 FOX20594390T
Vintage White / 45 191972913297 29860-579-45 FOX20332229T
Vintage White / 45.5 191972913303 29860-579-45.5 FOX20463496T
Red / 38 191972789571 29860-003-38 20222832409D
Red / 39 191972789588 29860-003-39 20222765179D
Red / 40 191972789595 29860-003-40 20222929303D
Red / 41 191972789601 29860-003-41 20222742659D
Red / 41.5 191972789618 29860-003-41.5 20222559641D
Red / 42 191972789625 29860-003-42 20222417539D
Red / 42.5 191972789632 29860-003-42.5 20222249669D
Red / 43 191972789649 29860-003-43 20222966747D
Red / 43.5 191972789656 29860-003-43.5 20222432016D
Red / 44 191972789663 29860-003-44 20222993654D
Red / 44.5 191972789670 29860-003-44.5 2022229994D
Red / 45 191972789687 29860-003-45 20222318089D
Red / 45.5 191972789694 29860-003-45.5 20222621027D
Red / 46 191972789700 29860-003-46 20222177825D

Reviews