Skip to main content

Five Ten Trailcross Pro Clipless Shoe

Five Ten Trailcross Pro Clipless Shoe
  • Color: Gray/Black/Red
  • Color: Green/Black/Green
$199.95 - $250.00
Color:
Size: Select size
Please select options Unavailable

Details

The Trailcross range was built from the ground up, starting with the Five Ten dotted outsole with the addition of a recessed cleat to clip into compatible pedals. This was then refined with hiking in mind, bringing the additional ridged grip to the toe and heel. The Trailcross Clip-In is a lightweight and breathable shoe. With the need for the shoe to provide all-day comfort but also deliver across the contact points on and off the bike, the mid-sole EVA technology provides the necessary toe flex for hiking, without losing the all-important stiffness. The Trailcross Clip-In utilizes a hook and loop closure for added security and to reduce heel lift. Clip-in pedal users no longer need to compromise when planning their next adventure.

Part Numbers

Option UPC MPN Store SKU
Gray/Black/Red / 5 195740843403 GY9119-5 FIV525314355
Gray/Black/Red / 5.5 195740843359 GY9119-5-5 FIV534169795
Gray/Black/Red / 6 195740843328 GY9119-6 FIV522981946
Gray/Black/Red / 6.5 195740843380 GY9119-6-5 FIV534015305
Gray/Black/Red / 7 195740843335 GY9119-7 FIV524783367
Gray/Black/Red / 7.5 195740843373 GY9119-7-5 FIV537694115
Gray/Black/Red / 8 195740843410 GY9119-8 FIV528197008
Gray/Black/Red / 8.5 195740843397 GY9119-8-5 FIV53850235
Gray/Black/Red / 9 195740843304 GY9119-9 FIV523310959
Gray/Black/Red / 9.5 195740843366 GY9119-9-5 FIV535611465
Gray/Black/Red / 10 195740843311 GY9119-10 FIV532206080
Gray/Black/Red / 10.5 195740843342 GY9119-10-5 FIV54763645
Gray/Black/Red / 11 195740843298 GY9119-11 FIV537660421
Green/Black/Green / 6 195740845193 GY9118-6 FIV538976706
Green/Black/Green / 6.5 195740843434 GY9118-6-5 FIV54179015
Green/Black/Green / 7 195740845216 GY9118-7 FIV534228957
Green/Black/Green / 7.5 195740845162 GY9118-7-5 FIV546740475
Green/Black/Green / 8 195740845247 GY9118-8 FIV538202348
Green/Black/Green / 8.5 195740843427 GY9118-8-5 FIV548012535
Green/Black/Green / 9 195740845186 GY9118-9 FIV538412219
Green/Black/Green / 9.5 195740845261 GY9118-9-5 FIV542656465
Green/Black/Green / 10 195740845124 GY9118-10 FIV547997580
Green/Black/Green / 10.5 195740845155 GY9118-10-5 FIV555537255
Green/Black/Green / 11 195740845254 GY9118-11 FIV545938281
Green/Black/Green / 11.5 195740845223 GY9118-11-5 FIV559305605
Green/Black/Green / 12 195740845209 GY9118-12 FIV548813172
Green/Black/Green / 12.5 195740845230 GY9118-12-5 FIV556033395

Reviews