Skip to main content

Five Ten Freerider Men

Five Ten Freerider Men
  • Color: Black/Carbon/Pulse Lime
  • Color: Grey Five/Core Black/Grey Four
  • Color: Core Black/Cloud White/Cloud White
  • Color: Hazy Yellow/Wild Moss/Core Black
  • Color: Red/Mesa/Core Black
  • Color: Red/Wild Teal/Core Black
$99.99 - $125.00
Color:
Size: Select size
Please select options Unavailable

Details

Classic do-it-all flat pedal mountain bike shoes.

Often copied. Never duplicated. The adidas Five Ten Freerider Mountain Bike Shoes deliver legendary flat pedal control to support everything you do on your bike. Just the right blend of casual style makes for easy post-ride transitions. Stealth S1 rubber and a Dotty tread keep your feet firmly planted on pedals. A mix of leather and mesh adds the durability to keep you riding for seasons to come.

SPECIFICATIONS
- Lace closure
- Leather and textile upper
- One-piece molded cupsole
- Stealth S1 Dotty rubber outsole
- Imported

Part Numbers

Option UPC MPN Store SKU
Black/Carbon/Pulse Lime / 6 195734385346 GW5443-6 FIV542322726
Black/Carbon/Pulse Lime / 6.5 195734385308 GW5443-6- FIV551970335
Black/Carbon/Pulse Lime / 7 195734385414 GW5443-7 FIV545217687
Black/Carbon/Pulse Lime / 7.5 195734385339 GW5443-7- FIV553899195
Black/Carbon/Pulse Lime / 8 195734385407 GW5443-8 FIV539212988
Black/Carbon/Pulse Lime / 8.5 195734385438 GW5443-8- FIV556454885
Black/Carbon/Pulse Lime / 9 195734389047 GW5443-9 FIV539931989
Black/Carbon/Pulse Lime / 9.5 195734385421 GW5443-9- FIV558668775
Black/Carbon/Pulse Lime / 10 195734385353 GW5443-10 FIV543915610
Black/Carbon/Pulse Lime / 10.5 195734389078 GW5443-10- FIV562475505
Black/Carbon/Pulse Lime / 11 195734385384 GW5443-11 FIV556233061
Black/Carbon/Pulse Lime / 11.5 195734385377 GW5443-11- FIV567736405
Black/Carbon/Pulse Lime / 12 195734385391 GW5443-12 FIV557810142
Black/Carbon/Pulse Lime / 12.5 195734385315 GW5443-12- FIV564289935
Black/Carbon/Pulse Lime / 13 195734385360 GW5443-13 FIV555148293
Black/Carbon/Pulse Lime / 14 195734389054 GW5443-14 FIV555736704
Red/Mesa/Core Black / 6 194814206540 FW2839-6
Red/Mesa/Core Black / 6.5 194814206557 FW2839-6-
Red/Mesa/Core Black / 7 194814206472 FW2839-7
Red/Mesa/Core Black / 7.5 194814206519 FW2839-7-
Red/Mesa/Core Black / 8 194814206533 FW2839-8
Red/Mesa/Core Black / 8.5 194814206427 FW2839-8-
Red/Mesa/Core Black / 9 194814206403 FW2839-9
Red/Mesa/Core Black / 9.5 194814206465 FW2839-9-
Red/Mesa/Core Black / 10 194814206434 FW2839-10
Red/Mesa/Core Black / 10.5 194814206441 FW2839-10-
Red/Mesa/Core Black / 11 194814206502 FW2839-11
Red/Mesa/Core Black / 11.5 194814206526 FW2839-11-
Red/Mesa/Core Black / 12 194814206410 FW2839-12
Red/Mesa/Core Black / 13 194814206397 FW2839-13
Core Black/Cloud White/Cloud White / 6 194814214170 FW2835-6 FIV597507506
Core Black/Cloud White/Cloud White / 6.5 194814214194 FW2835-6- FIV609855025
Core Black/Cloud White/Cloud White / 7 194814214262 FW2835-7 FIV599185697
Core Black/Cloud White/Cloud White / 7.5 194814214224 FW2835-7- FIV604035415
Core Black/Cloud White/Cloud White / 8 194814214200 FW2835-8 FIV591177558
Core Black/Cloud White/Cloud White / 8.5 194814214217 FW2835-8- FIV573454655
Core Black/Cloud White/Cloud White / 9 194814214118 FW2835-9 FIV592448099
Core Black/Cloud White/Cloud White / 9.5 194814214248 FW2835-9- FIV606629875
Core Black/Cloud White/Cloud White / 10 194814214187 FW2835-10 FIV571610840
Core Black/Cloud White/Cloud White / 10.5 194814214149 FW2835-10- FIV585431405
Core Black/Cloud White/Cloud White / 11 194814214163 FW2835-11 FIV601341201
Core Black/Cloud White/Cloud White / 11.5 194814214156 FW2835-11- FIV619146695
Core Black/Cloud White/Cloud White / 12 194814214125 FW2835-12 FIV606869382
Core Black/Cloud White/Cloud White / 12.5 194814214101 FW2835-12- FIV611613465
Core Black/Cloud White/Cloud White / 13 194814214255 FW2835-13 FIV604603113
Core Black/Cloud White/Cloud White / 14 194814214231 FW2835-14 FIV604134534
Hazy Yellow/Wild Moss/Core Black / 6 194814191143 FW2841-6
Hazy Yellow/Wild Moss/Core Black / 6.5 194814194861 FW2841-6- FIV586007665
Hazy Yellow/Wild Moss/Core Black / 7 194814194878 FW2841-7
Hazy Yellow/Wild Moss/Core Black / 7.5 194814191129 FW2841-7-
Hazy Yellow/Wild Moss/Core Black / 8 194814194847 FW2841-8 FIV576318638
Hazy Yellow/Wild Moss/Core Black / 8.5 194814191167 FW2841-8-
Hazy Yellow/Wild Moss/Core Black / 9 194814191198 FW2841-9 FIV575309309
Hazy Yellow/Wild Moss/Core Black / 9.5 194814191112 FW2841-9- FIV576817805
Hazy Yellow/Wild Moss/Core Black / 10 194814191181 FW2841-10 FIV581631390
Hazy Yellow/Wild Moss/Core Black / 10.5 194814191211 FW2841-10- FIV597487185
Hazy Yellow/Wild Moss/Core Black / 11 194814191174 FW2841-11 FIV584547771
Hazy Yellow/Wild Moss/Core Black / 11.5 194814194854 FW2841-11- FIV594324295
Hazy Yellow/Wild Moss/Core Black / 12 194814191150 FW2841-12 FIV581214362
Hazy Yellow/Wild Moss/Core Black / 12.5 194814191204 FW2841-12-
Hazy Yellow/Wild Moss/Core Black / 13 194814191228 FW2841-13
Hazy Yellow/Wild Moss/Core Black / 14 194814191235 FW2841-14
Red/Wild Teal/Core Black / 7 194814210318 FW2837-7
Red/Wild Teal/Core Black / 8 194814210288 FW2837-8
Red/Wild Teal/Core Black / 10 194814210301 FW2837-10
Red/Wild Teal/Core Black / 10.5 194814206595 FW2837-10-
Red/Wild Teal/Core Black / 11 194814206588 FW2837-11
Red/Wild Teal/Core Black / 12 194814210226 FW2837-12
Red/Wild Teal/Core Black / 13 194814210240 FW2837-13
Grey Five/Core Black/Grey Four / 6 194814210332 FW2836-6 FIV551731526
Grey Five/Core Black/Grey Four / 6.5 194814210394 FW2836-6- FIV568778845
Grey Five/Core Black/Grey Four / 7 194814214064 FW2836-7 FIV559793947
Grey Five/Core Black/Grey Four / 7.5 194814210387 FW2836-7- FIV566699825
Grey Five/Core Black/Grey Four / 8 194814214057 FW2836-8 FIV552078428
Grey Five/Core Black/Grey Four / 8.5 194814210363 FW2836-8- FIV561974705
Grey Five/Core Black/Grey Four / 9 194814214088 FW2836-9 FIV555558789
Grey Five/Core Black/Grey Four / 9.5 194814210356 FW2836-9- FIV574792895
Grey Five/Core Black/Grey Four / 10 194814210370 FW2836-10 FIV562202870
Grey Five/Core Black/Grey Four / 10.5 194814210349 FW2836-10- FIV572541975
Grey Five/Core Black/Grey Four / 11 194814214040 FW2836-11 FIV57540921
Grey Five/Core Black/Grey Four / 11.5 194814210400 FW2836-11- FIV577198315
Grey Five/Core Black/Grey Four / 12 194814210424 FW2836-12 FIV566482872
Grey Five/Core Black/Grey Four / 12.5 194814210431 FW2836-12- FIV575444515
Grey Five/Core Black/Grey Four / 13 194814210417 FW2836-13 FIV566291113
Grey Five/Core Black/Grey Four / 14 194814214071 FW2836-14 FIV569427014

Reviews